Gallagher Developments
Gallagher works on a national basis from it's headquarters in Warwick. Gallagher is a private company with substantial cash-reserves and no borrowings. This, together with an extensive development programme and land bank, places Gallagher in a relatively unique position in the Devlopment Industry
The company's emphasis is towards Land and Property Development as demonstrated by the following selective summary schedules of past, current and future developments in housing, retail, business and commercial sectors of the Development industry
|
Retails, Business, Commercial, Developments & Investments |
|||
Location
|
|
Unit Size
|
|
Retail / Town Centre
|
|
Status
|
|
|---|---|---|---|
| Walsall, J9 M6 - Phase 2 | 97,000 sq ft | Retail Non-Food/Fast Food | Investment |
| Solihull | 93,000 sq.ft | Leisure / Restaurant | Investment |
| Bristol, Longwell Green | 91,000 sq.ft | Retail Non-Food | Under Development |
| Scunthorpe | 90,000 sq.ft | Retail Food | Developed |
| Leeds | 90,000 sq.ft | Leisure | Developed |
| Wolverhampton, Raglan Street | 90,000 sq.ft | Retail Non-Food | Awaiting Planning |
| Wolverhampton, Raglan Street | 90,000 sq.ft | Retail Food | Awaiting Planning |
| Hull | 90,000 sq ft | Retail Non-Food | Investment |
| Scunthorpe | 9 acres | Leisure | Under Development |
| Caerphilly - Phase 3 | 9 acres | Retail Non-Food | Awaiting Planning |
| Glasgow, Port Glasgow | 85 Units | City Residential | Awaiting Development |
| Coventry, Binley | 80,000 sq.ft | Retail Food | Developed |
| Liverpool, Bromborough, Wirral | 80,000 sq.ft | Retail Food | Developed |
| Northampton, Kettering Road | 80,000 sq.ft | Retail Food | Developed |
| Coventry, Rowleys Green | 80 acres | Business / Industrial | Site for Promotion |
| Cambridge, Duxford | 8 acres | HQ Buildng | Developed |
| Greenock | 78,000 sq.ft | Retail / Food | Investment |
| Bristol, Longwell Green | 77,000 sq. ft | Trade Park | Under Development |
| Scunthorpe | 77,000 sq. ft | Trade Park | Awaiting Planning |
| Wolverhampton, Molineaux | 70,000 sq.ft | Retail Food | Developed |
| Coventry, Courthouse Green | 70,000 sq.ft | Retail Food | Developed |
| Darlington, Durham | 70,000 sq.ft | Retail Food | Developed |
| Launceston | 70,000 sq ft | Retail Non-Food | Investment |
| Lincoln | 7.28 acres | Restaurant / Mixed Commercial | Developed |
| Warwick | 65,000 sq.ft | Leisure / Offices | Investment |
| London, Kennington | 65 Units | City Residential | Under Development |
| Solihull | 60,000 sq.ft | Retail Food | Developed |
| Fareham, Hampshire | 60,000 sq.ft | Retail Food | Under Development |
| Warwick, Town Centre | 60,000 sq.ft | Retail Food | Developed |
| West Midlands, Rubery | 60,000 sq.ft | Retail Food | Developed |
| Fareham, Hampshire | 60,000 sq ft | Retail Food | Developed |
| Coventry, Courthouse Green | 6 acres | Industrial | Developed |
| Caerphilly | 56,000 sq.ft | Leisure / Industrial | Investment |
| London, Molesey | 56 Units | City Residential | Developed |
| Glasgow, Paisley | 55,000 sq.ft | Retail Food / Non-Food / Mixed | Under Development |
| Oxford, Cowley | 55,000 sq.ft | Retail Non-Food / DIY | Developed |
| Caerphilly - Phase 2 | 53,500 sq ft | Retail Non-Food/Fast Food | Investment |
| London, Lewisham | 50,000 sq.ft | Retail Non-Food | Investment |
| Caerphilly - Phase 4 | 50,000 sq.ft | Retail Non-Food | Awaiting Planning |
| Walsall, J9 M6 - Phase 4 | 50,000 sq ft | Retail Non-Food | Proposed |
| London, Molesey | 50,000 sq ft | Retail Food | Developed |
| Warwick, Heathcote Lane | 50 acres / 600,000 sq.ft | Office Campus | Under Development |
| Wiltshire, Trowbridge | 5,000 sq.ft | Retail | Developed |
| Walsall, J9 M6 - Phase 1 | 475,000 sq ft | Retail Non-Food | Investment |
| Brighton | 47,000 sq.ft | Retail Non-Food | Investment |
| Caerphilly - Phase 1 | 46,500 sq ft | Retail/DIY | Investment |
| West Midlands, Selly Oak | 45,000 sq.ft | Retail DIY | Developed |
| West Midlands, Stechford | 45,000 sq.ft | Retail DIY | Developed |
| Wiltshire, Trowbridge | 45,000 sq. ft | Retail Food | Awaiting Planning |
| Ashford | 45,000 sq ft | Retail Non-Food | Under Development |
| Walsall, J9 M6 | 445,000 sq ft | Retail/DIY | Developed |
| Coventry, Rowleys Green | 43 acres / 600,000 sq.ft | Business / Industrial | Developed |
| Inverness | 40,500 sq.ft | Retail Non-Food | Investment |
| Coventry, Whitley | 40,000 sq.ft | Retail Non-Food | Developed |
| Coventry, Courthouse Green | 40,000 sq.ft | Retail Non-Food | Developed |
| Bedfordshire, Elstow | 40 acres | Retail/Town Centre | Outline Approval |
| Edinburgh, Leith | 35,000 sq ft | Retail Non-Food | Investment |
| Caerphilly - Phase 4 | 31,250 sq ft | Retail/DIY | Investment |
| Winnersh | 31,000 sq.ft | Retail Non-Food | Investment |
| Caerphilly | 31,000 sq.ft | Retail / Food | Developed |
| Walsall, J9 M6 - Phase 3 | 30,000 sq.ft | Retail Non-Food | Under Development |
| Wiltshire, Trowbridge | 3 Acres | Town Centre Residential | Awaiting Planning |
| Manchester, Hanover Mills | 271 Units | City Residential | Developed |
| Warwick, Town Centre | 26,000 sq.ft | Offices / Residential | Developed |
| Glasgow, Port Glasgow | 250,000 sq.ft | Retail Food / Non-Food / Leisure | Under Development |
| Cambridge, Arbury Camp | 250,000 sq.ft | Offices / Hotel / Retail | Outline Approval |
| France, Aix Noulette | 250 acres | Retail / Industrial / Residential | Awaiting Planning |
| Cromer | 25,000 sq.ft | Retail Non-Food | Investment |
| Stourbridge | 25,000 sq.ft | Retail / DIY | Developed |
| Lisburn | 25,000 sq. ft | Retail Non-Food | Investment |
| Walsall, J9 M6 - Phase 1 | 25,000 sq ft | Retail Non-Food | Under Development |
| London, Southwark | 24,000 sq.ft | Retail Non-Food | Investment |
| Dundee - Phase 2 | 23,000 sq.ft | Retail Non-Food | Under Development |
| Bradford | 220,000 sq.ft | Leisure / Restaurants / Hotel | Developed |
| Newport, Isle of Wight | 22,500 sq.ft | Retail Non-Food | Investment |
| West Wickam | 22,000 sq.ft | Retail / Offices | Investment |
| Frome | 21,500 sq ft | Retail Non-Food | Investment |
| Solihull | 20,000 sq.ft | Offices | Proposed |
| Cannock | 20,000 sq.ft | Employment | Allocated |
| Solihull | 185,000 sq.ft | Retail Non-Food | Developed |
| Glenrothes | 180,000 sq.ft | Retail Non-Food | Investment |
| Shirley | 18,000 sq.ft | Employment | Investment |
| Wokingham | 18,000 sq ft | Retail Non-Food | Investment |
| Coventry | 178,000 sq.ft | Retail Non-Food | Developed |
| Coventry | 178,000 sq ft | Retail Non-Food | Investment |
| Cheltenham | 170,000 sq.ft | Retail Non-Food | Developed |
| Northampton | 170 acres | Golf Course / Leisure | Developed |
| Neath | 17,000 Sq. ft | Retail Non-Food | Investment |
| Waterlooville | 166,000 sq.ft | Retail Non-Food | Investment |
| Wolverhampton, Citadel | 150,000 sq.ft | Commercial | Awaiting Development |
| Liverpool, Bromborough, Wirral | 150,000 sq.ft | Retail Non-Food | Developed |
| Bristol, Emmersons Green | 150 acres | Business / Industrial | Awaiting Planning |
| Bicester | 15,000 sq.ft | Retail / Public House | Developed |
| Rugby | 15,000 sq.ft | Retail / Public House | Awaiting Development |
| Scunthorpe | 15,000 sq.ft | Restaurant / Fast Food / Hotel | Investment |
| Launceston | 15,000 sq ft | Retail Non-Food | Investment |
| Coventry, Binley | 130,000 sq.ft | Retail Non-Food / Food | Under Development |
| Glasgow, Paisley | 130,000 sq.ft | Retail Non-Food | Investment |
| Bristol, Longwell Green | 118,000 sq.ft | Retail Non-Food | Investment |
| Bridgwater | 115,000 sq.ft | Retail / Food | Investment |
| Stockport | 111,000 sq.ft | Retail Non-Food | Investment |
| Solihull | 11,000 sq.ft | Car Showroom | Developed |
| Kilmarnock | 107,000 sq.ft | Retail / Food | Investment |
| Dundee - Phase 1 | 107,000 sq.ft | Retail Non-Food | Investment |
| Weston Super Mare | 102,000 sq.ft | Retail Non-Food | Investment |
| Caerphilly | 100,000 sq.ft | Retail Non-Food | Developed |
| Scunthorpe | 100,000 sq.ft | Retail Non-Food | Investment |
| Newcastle, City Centre | 100 Units/30,000sq ft | Residential/Offices/Restaurants | Developed |
| Newcastle, City Centre | 100 Units / 30,000 sq.ft | Residential / Offices / Restaurants | Awaiting Development |
| Warwick | 10,000 sq.ft | Local Centre | Developed |
| Greenock | 10,000 sq.ft | Retail Non-Food | Under Development |
| Coventry, Courthouse Green | 1 acres | Fast Food / Retail | Developed |
| Glasgow, City Centre | 1 acre | Hotel / Leisure | Developed |
| Hailsham, Sussex | 1 acre | Commercial | Under Development |
| Wolverhampton | Football Club | Developed | |
