Gallagher Developments
Gallagher works on a national basis from it's headquarters in Warwick. Gallagher is a private company with substantial cash-reserves and no borrowings. This, together with an extensive development programme and land bank, places Gallagher in a relatively unique position in the Devlopment Industry
The company's emphasis is towards Land and Property Development as demonstrated by the following selective summary schedules of past, current and future developments in housing, retail, business and commercial sectors of the Development industry
|
Retails, Business, Commercial, Developments & Investments |
|||
Location
|
|
Unit Size
|
|
Retail / Town Centre
|
|
Status
|
|
|---|---|---|---|
| Bristol, Longwell Green | 77,000 sq. ft | Trade Park | Under Development |
| Scunthorpe | 77,000 sq. ft | Trade Park | Awaiting Planning |
| Wiltshire, Trowbridge | 3 Acres | Town Centre Residential | Awaiting Planning |
| Bedfordshire, Elstow | 40 acres | Retail/Town Centre | Outline Approval |
| Walsall, J9 M6 | 445,000 sq ft | Retail/DIY | Developed |
| Caerphilly - Phase 1 | 46,500 sq ft | Retail/DIY | Investment |
| Caerphilly - Phase 4 | 31,250 sq ft | Retail/DIY | Investment |
| Caerphilly - Phase 2 | 53,500 sq ft | Retail Non-Food/Fast Food | Investment |
| Walsall, J9 M6 - Phase 2 | 97,000 sq ft | Retail Non-Food/Fast Food | Investment |
| Coventry, Binley | 130,000 sq.ft | Retail Non-Food / Food | Under Development |
| Oxford, Cowley | 55,000 sq.ft | Retail Non-Food / DIY | Developed |
| Newport, Isle of Wight | 22,500 sq.ft | Retail Non-Food | Investment |
| Liverpool, Bromborough, Wirral | 150,000 sq.ft | Retail Non-Food | Developed |
| London, Lewisham | 50,000 sq.ft | Retail Non-Food | Investment |
| London, Southwark | 24,000 sq.ft | Retail Non-Food | Investment |
| Glasgow, Paisley | 130,000 sq.ft | Retail Non-Food | Investment |
| Glenrothes | 180,000 sq.ft | Retail Non-Food | Investment |
| Greenock | 10,000 sq.ft | Retail Non-Food | Under Development |
| Inverness | 40,500 sq.ft | Retail Non-Food | Investment |
| Scunthorpe | 100,000 sq.ft | Retail Non-Food | Investment |
| Solihull | 185,000 sq.ft | Retail Non-Food | Developed |
| Stockport | 111,000 sq.ft | Retail Non-Food | Investment |
| Walsall, J9 M6 - Phase 3 | 30,000 sq.ft | Retail Non-Food | Under Development |
| Coventry, Courthouse Green | 40,000 sq.ft | Retail Non-Food | Developed |
| Coventry, Whitley | 40,000 sq.ft | Retail Non-Food | Developed |
| Cromer | 25,000 sq.ft | Retail Non-Food | Investment |
| Dundee - Phase 1 | 107,000 sq.ft | Retail Non-Food | Investment |
| Dundee - Phase 2 | 23,000 sq.ft | Retail Non-Food | Under Development |
| Bristol, Longwell Green | 91,000 sq.ft | Retail Non-Food | Under Development |
| Caerphilly - Phase 3 | 9 acres | Retail Non-Food | Awaiting Planning |
| Caerphilly - Phase 4 | 50,000 sq.ft | Retail Non-Food | Awaiting Planning |
| Brighton | 47,000 sq.ft | Retail Non-Food | Investment |
| Caerphilly | 100,000 sq.ft | Retail Non-Food | Developed |
| Bristol, Longwell Green | 118,000 sq.ft | Retail Non-Food | Investment |
| Cheltenham | 170,000 sq.ft | Retail Non-Food | Developed |
| Coventry | 178,000 sq.ft | Retail Non-Food | Developed |
| Frome | 21,500 sq ft | Retail Non-Food | Investment |
| Edinburgh, Leith | 35,000 sq ft | Retail Non-Food | Investment |
| Hull | 90,000 sq ft | Retail Non-Food | Investment |
| Launceston | 70,000 sq ft | Retail Non-Food | Investment |
| Launceston | 15,000 sq ft | Retail Non-Food | Investment |
| Wokingham | 18,000 sq ft | Retail Non-Food | Investment |
| Ashford | 45,000 sq ft | Retail Non-Food | Under Development |
| Lisburn | 25,000 sq. ft | Retail Non-Food | Investment |
| Neath | 17,000 Sq. ft | Retail Non-Food | Investment |
| Coventry | 178,000 sq ft | Retail Non-Food | Investment |
| Walsall, J9 M6 - Phase 1 | 475,000 sq ft | Retail Non-Food | Investment |
| Walsall, J9 M6 - Phase 1 | 25,000 sq ft | Retail Non-Food | Under Development |
| Walsall, J9 M6 - Phase 4 | 50,000 sq ft | Retail Non-Food | Proposed |
| Wolverhampton, Raglan Street | 90,000 sq.ft | Retail Non-Food | Awaiting Planning |
| Waterlooville | 166,000 sq.ft | Retail Non-Food | Investment |
| Weston Super Mare | 102,000 sq.ft | Retail Non-Food | Investment |
| Winnersh | 31,000 sq.ft | Retail Non-Food | Investment |
| Glasgow, Paisley | 55,000 sq.ft | Retail Food / Non-Food / Mixed | Under Development |
| Glasgow, Port Glasgow | 250,000 sq.ft | Retail Food / Non-Food / Leisure | Under Development |
| Fareham, Hampshire | 60,000 sq.ft | Retail Food | Under Development |
| Darlington, Durham | 70,000 sq.ft | Retail Food | Developed |
| Coventry, Courthouse Green | 70,000 sq.ft | Retail Food | Developed |
| Coventry, Binley | 80,000 sq.ft | Retail Food | Developed |
| Warwick, Town Centre | 60,000 sq.ft | Retail Food | Developed |
| Solihull | 60,000 sq.ft | Retail Food | Developed |
| Scunthorpe | 90,000 sq.ft | Retail Food | Developed |
| Liverpool, Bromborough, Wirral | 80,000 sq.ft | Retail Food | Developed |
| Northampton, Kettering Road | 80,000 sq.ft | Retail Food | Developed |
| West Midlands, Rubery | 60,000 sq.ft | Retail Food | Developed |
| Wolverhampton, Raglan Street | 90,000 sq.ft | Retail Food | Awaiting Planning |
| Fareham, Hampshire | 60,000 sq ft | Retail Food | Developed |
| London, Molesey | 50,000 sq ft | Retail Food | Developed |
| Wolverhampton, Molineaux | 70,000 sq.ft | Retail Food | Developed |
| Wiltshire, Trowbridge | 45,000 sq. ft | Retail Food | Awaiting Planning |
| West Midlands, Selly Oak | 45,000 sq.ft | Retail DIY | Developed |
| West Midlands, Stechford | 45,000 sq.ft | Retail DIY | Developed |
| Rugby | 15,000 sq.ft | Retail / Public House | Awaiting Development |
| Bicester | 15,000 sq.ft | Retail / Public House | Developed |
| West Wickam | 22,000 sq.ft | Retail / Offices | Investment |
| France, Aix Noulette | 250 acres | Retail / Industrial / Residential | Awaiting Planning |
| Caerphilly | 31,000 sq.ft | Retail / Food | Developed |
| Bridgwater | 115,000 sq.ft | Retail / Food | Investment |
| Kilmarnock | 107,000 sq.ft | Retail / Food | Investment |
| Greenock | 78,000 sq.ft | Retail / Food | Investment |
| Stourbridge | 25,000 sq.ft | Retail / DIY | Developed |
| Wiltshire, Trowbridge | 5,000 sq.ft | Retail | Developed |
| Lincoln | 7.28 acres | Restaurant / Mixed Commercial | Developed |
| Scunthorpe | 15,000 sq.ft | Restaurant / Fast Food / Hotel | Investment |
| Newcastle, City Centre | 100 Units/30,000sq ft | Residential/Offices/Restaurants | Developed |
| Newcastle, City Centre | 100 Units / 30,000 sq.ft | Residential / Offices / Restaurants | Awaiting Development |
| Warwick, Town Centre | 26,000 sq.ft | Offices / Residential | Developed |
| Cambridge, Arbury Camp | 250,000 sq.ft | Offices / Hotel / Retail | Outline Approval |
| Solihull | 20,000 sq.ft | Offices | Proposed |
| Warwick, Heathcote Lane | 50 acres / 600,000 sq.ft | Office Campus | Under Development |
| Warwick | 10,000 sq.ft | Local Centre | Developed |
| Bradford | 220,000 sq.ft | Leisure / Restaurants / Hotel | Developed |
| Solihull | 93,000 sq.ft | Leisure / Restaurant | Investment |
| Warwick | 65,000 sq.ft | Leisure / Offices | Investment |
| Caerphilly | 56,000 sq.ft | Leisure / Industrial | Investment |
| Leeds | 90,000 sq.ft | Leisure | Developed |
| Scunthorpe | 9 acres | Leisure | Under Development |
| Coventry, Courthouse Green | 6 acres | Industrial | Developed |
| Cambridge, Duxford | 8 acres | HQ Buildng | Developed |
| Glasgow, City Centre | 1 acre | Hotel / Leisure | Developed |
| Northampton | 170 acres | Golf Course / Leisure | Developed |
| Wolverhampton | Football Club | Developed | |
| Coventry, Courthouse Green | 1 acres | Fast Food / Retail | Developed |
| Cannock | 20,000 sq.ft | Employment | Allocated |
| Shirley | 18,000 sq.ft | Employment | Investment |
| Hailsham, Sussex | 1 acre | Commercial | Under Development |
| Wolverhampton, Citadel | 150,000 sq.ft | Commercial | Awaiting Development |
| London, Molesey | 56 Units | City Residential | Developed |
| Manchester, Hanover Mills | 271 Units | City Residential | Developed |
| London, Kennington | 65 Units | City Residential | Under Development |
| Glasgow, Port Glasgow | 85 Units | City Residential | Awaiting Development |
| Solihull | 11,000 sq.ft | Car Showroom | Developed |
| Coventry, Rowleys Green | 80 acres | Business / Industrial | Site for Promotion |
| Coventry, Rowleys Green | 43 acres / 600,000 sq.ft | Business / Industrial | Developed |
| Bristol, Emmersons Green | 150 acres | Business / Industrial | Awaiting Planning |
